Data Models
CustomFilter
CustomFilter
Interface Properties
Property | Type | Optional | Description |
---|---|---|---|
id | string | No | Unique identifier for the custom filter. |
color | string | No | Color associated with the custom filter. |
name | string | No | Name or label of the custom filter. |
CustomPriority
Interface Properties
Property | Type | Optional | Description |
---|---|---|---|
id | string | No | Unique identifier for the custom priority. |
color | string | No | Color associated with the custom priority. |
name | string | No | Name or label of the custom priority. |
lightColor | string | Yes | Light color variant for the custom priority. |
CustomStatus
Interface Properties
Property | Type | Optional | Description |
---|---|---|---|
id | string | No | Unique identifier for the custom status. |
color | string | No | Color associated with the custom status. |
name | string | No | Name or label of the custom status. |
type | StatusType | No | Type of the status (default , ongoing , or terminal ). |
lightColor | string | Yes | Light color for the custom status. |
svg | string | Yes | Raw SVG string for the custom status. |
iconUrl | string | Yes | URL to an icon image for the custom status. |
CustomCategory
Interface Properties
Property | Type | Optional | Description |
---|---|---|---|
id | string | No | Unique identifier for the custom category. |
color | string | No | Color associated with the custom category. |
name | string | No | Name or label of the custom category. |
Was this page helpful?