Data Models
CursorUser
CursorUser
Class Properties:
Property | Type | Optional | Description |
---|---|---|---|
userId | string | No | Unique user identifier that you use to identify your user. |
name | string | Yes | Your user’s full name. Default: Random avatar name. |
email | string | Yes | Your user’s email address. |
photoUrl | string | Yes | Your user’s display picture URL. Default: Random avatar image. |
comment | string | Yes | Short comment that user can add to their live cursor. |
onlineStatus | string | No | User’s online status (active, inactive, offline). Auto generated. |
color | string | Yes | A random color assigned to the user for the session, used on avatar border/live cursor. |
timestamp | any | No | Server Timestamp. |
type | string | Yes | User type. |
locationId | number | null | Yes | Unique location id from provided location. |
location | Location | null | Yes | Location to identify user on sub document. |
position | CursorPosition | null | Yes | User’s cursor position on their screen. |
isReadOnly | boolean | Yes | Indicates if user is readonly. |
isAnonymous | boolean | Yes | Indicates if user is anonymous and can only view comments. |
Was this page helpful?