Data Models
LiveStateDataMap
LiveStateDataMap Properties
Property | Type | Optional | Description |
---|---|---|---|
custom | { [liveStateDataId: string]: LiveStateData; } | Yes | Map of all unique LiveStateData set by you on the given document. |
default | Object | Yes | Map of all unique LiveStateData set by the default editor on the given document. |
default.singleEditor | SingleEditorLiveStateData | Part of default , representing single editor live state data. | |
default.autoSyncState | Object | Part of default , representing auto synchronization state. | |
default.autoSyncState.current | LiveStateData | Part of autoSyncState , current live state data. | |
default.autoSyncState.history | [liveStateDataId: string]: LiveStateData | Part of autoSyncState , map of historical live state data keyed by live state data ID. |
Was this page helpful?